Model number | E3-L8AQ200M |
Camera | |
Image Sensor | 1/2.7’’ CMOS Image Sensor |
Min. Illumination | Color 0.01Lux @ F1.2,Black & White 0.005Lux @ F1.2 |
WDR | DWDR |
Lens | 2.8-12mm Motorized Lens |
Field of View | H:94.8°- 69° V:32°- 24° |
Shutter Time | Auto |
IR Distance | 40-50M |
BLC | Support |
HLC | Support |
Defog | Support |
Digital Noise Reduction | 2D/3D DNR |
Video | |
Max. Image Resolution | 1920*1080 |
Frame Rate | Main Stream: 1080P/720P/D1@25fps Optical;Sub-stream: D1/VGA/CIF@25fps Optical |
Video Compression | H.265/H264 |
Video Bit Rate | 32Kbps~3.5Mbps Adjustable |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Web Access | Support IE6.0 or above |
Audio | |
Audio I/O | Optical |
Audio Compression | G711a |
Network | |
Communication | 1*RJ45 10M/100M Ethernet Port |
Mobile APP | Support Apple, Android |
Network Protocols | TCP/IP;HTTP;RTSP; RTMP; DHCP;DDNS;NTP;P2P |
System | |
Advanced Function | Support WEB, OSD, Motion detection, Privacy shelter |
SIP/VoIP Support | Voice&Video-over-IP |
Event Trigger | Motion Detection |
Event Action | Motion detection, Web alarm warning |
Video Analysis (Optional) | N/A |
System Compatibility | ONVIF / GB/T28181 |
General | |
Working Temperature | -30℃∼60℃( -22°F to 140°F ) |
Working Humidity | 10%-90% RH(Non-condensing) |
Power Supply | DC 12V±10%(Optional)/ Support PoE |
Lightning Protection | 6KV Lightning protection |
Power Consumption | Max 5W |
Working Humidity | Relative humidity less than 90% |
Housing | Outdoor Metal Bullet Camera |
Weather Proof | IP67 |
Model number | E3-L8AQ400M |
Camera | |
Image Sensor | 1/2.6’’ CMOS Image Sensor |
Min. Illumination | Color 0.01Lux @ F1.2,Black & White 0.005Lux @ F1.2 |
WDR | DWDR |
Lens | 2.8-12mm Motorized Lens |
Field of View | H:26.8-77.6° V:20.6-56.1° |
Shutter Time | Auto |
IR Distance | 40-50M |
BLC | Support |
HLC | Support |
Defog | Support |
Digital noise reduction | 2D/3D DNR |
Video | |
Max. Image Resolution | 2560*1440 |
Frame Rate | Main Stream: 2560*1440@20FPS 3MP/1080P/720P/D1@25fps Optical;Sub-stream: D1/VGA/CIF@25fps Optical |
Video Compression | H.265/H264 |
Video Bit Rate | 500Kbps~4Mbps Adjustable |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Web Access | Support IE6.0 or above |
Audio | |
Audio I/O | Optional |
Audio Compression | G711a |
Network | |
Communication | 1*RJ45 10M/100M Ethernet Port |
Mobile APP | Support Apple, Android |
Network Protocols | TCP/IP;HTTP/RTSP/FTP/PPPOE/DHCP/DDNS/NTP/ONVIF/P2P |
System | |
Advanced Function | Support WEB, OSD, Motion detection, Privacy shelter |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Motion Detection, |
Event Action | Depends on NVR |
Video Analysis (Optional) | N/A |
System Compatibility | ONVIF / GB/T28181 |
General | |
Working Temperature | -30℃∼60℃( -22°F to 140°F ) |
Working Humidity | 10%-90% RH(Non-condensing) |
Power Supply | DC 12V±10%(Optional)/Support PoE |
Lightning protection | 6KV Lightning protection |
Power Consumption | Max 5W |
Working Humidity | Relative humidity less than 90% |
Housing | Outdoor Metal Bullet Camera |
Weather Proof | IP67 |
Model number | E3-L8AQ500M |
Camera | |
Image Sensor | 1/3’’ CMOS Image Sensor |
Min. Illumination | Color 0.05Lux @ F1.2,Black & White 0.01Lux @ F1.2 |
WDR | DWDR |
Lens | 2.8-12mm Motorized Lens |
Field of View | H:26.8-77.6° V:20.6-56.1° |
Shutter Time | Auto |
IR Distance | 40-50M |
BLC | Support |
HLC | Support |
Defog | Support |
Digital Noise Reduction | 2D/3D DNR |
Video | |
Max. Image Resolution | 2592*1944 |
Frame Rate |
Main Stream: 2592*1944@15fps,4MP@20fps,3MP/1080P/720P@25fps optical; Sub-stream: 640*480/640*360@25fps optical |
Video Compression | H.265/H264 |
Video Bit Rate | 32Kbps~5Mbps adjustable |
Image Settings | Saturation/Brightness/Contrast/Sharpness/ Image flip |
Web Access | Support IE6.0 or above |
Audio | |
Audio I/O | N/A |
Audio Compression | G711a |
Network | |
Communication | 1*RJ45 10M/100M Ethernet Port |
Mobile APP | Support Apple, Android |
Network Protocols | TCP/IP;HTTP/RTSP/FTP/PPPOE/DHCP/DDNS/NTP/ONVIF/P2P |
System | |
Advanced Function | Support WEB, OSD, Motion detection, Privacy shelter |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Motion Detection, |
Event Action | Depends on NVR |
Video Analysis (Optional) | N/A |
System Compatibility | ONVIF / GB/T28181 |
General | |
Working Temperature | -30℃∼60℃( -22°F to 140°F ) |
Working Humidity | 10%-90% RH(Non-condensing) |
Power Supply | DC 12V±10%(Optional)/可选POE |
Lightning protection | 6KV Lightning protection |
Power Consumption | Max 5W |
Working Humidity | Relative humidity less than 90% |
Housing | Outdoor Metal Bullet Camera |
Weather Proof | IP67 |
Model number | E3-L8AQ201M |
Camera | |
Image Sensor | 1/2.9’’ CMOS Image Sensor |
Min. Illumination | Color 0.01Lux@F1.2, B/W 0.005Lux@F1.2 |
WDR | DWDR |
Lens | Motorized Automatic Zoom 2.8-12mm |
Field of View | H:90°- 64.1° V:29°- 22° |
Shutter Time | AUTO |
IR Distance | 40-50M |
BLC | Support |
HLC | Support |
Defog | Support |
Digital noise reduction | Support 2D/3D DNR |
Video | |
Max. Image Resolution | 1920*1080 |
Frame Rate | Main Stream:1080P/720P/D1@25fps Optional;Sub Stream :640*480/CIF@25fps Optional |
Video Compression | H.265[$add]/H.265/H.264/MJPEG |
Video Bit Rate | 32Kbps~3.5Mbps Adjustable |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Web Access | Support IE6.0 and above browser |
Audio | |
Audio I/O | N/A |
Audio Compression | G711a |
Network | |
Communication | 1*RJ45 10M/100M Ethernet Port |
P2P | Support IOS,Android |
Network Protocols | TCP/IP;HTTP;RTSP; RTMP; DHCP;DDNS;NTP;P2P |
System | |
Advanced Function | Support WEB Configuration,OSD,Motion detection ,corridor model,etc |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Motion Detection, |
Event Action | After the motion detection alarm center remind, the screen pops up linkage |
Video Analysis (Optional) | N/A |
System Compatibility | ONVIF/GB/T28181 |
General | |
Working Temperature | -30℃∼60℃( -22°F to 140°F ) |
Working Humidity | 10%-90% RH(Non-condensing) |
Power Supply | DC 12V±10%(Optional)/ Support PoE |
Lightning protection | 2KV Protection design |
Power Consumption | Max 6W |
Working Humidity | Relative humidity less than 90% |
Housing | Metal Bullet |
Weather Proof | IP67 |